Bond InstaBrace 10 In. H X 9 In. W Brown Metal Raised Bed Brace
$14.99 Original price was: $14.99.$10.49Current price is: $10.49.
- Service that stands out, online and always timely.
- Shop with Peace of Mind
- Efficiency meets excellence in customer care.
- Protecting Your Payment Information

| Web Order Multiple | 1 |
|---|---|
| Country Of Origin | CN |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| DIFM Service Code | N |
| Display Only Item | N |
| Delivery Offered | Y |
| Assembly Code | N |
| Brand Name | Bond |
| Special Offers | Clearance |
| Sub-category | Plant Supports and Accessories |
| Proposition 65 Warning | This product can expose you to chemicals including Lead,Lead Compounds, which is [are] known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to http://www.P65Warnings.ca.gov. |
| Search Field | Bond InstaBrace 10 in. H X 9 in. W Brown Metal Raised Bed Brace Planters Plant Supports and Accessories NLIU-ACE LAWN EDGE & PLAN PLANT SUPPORTS LUNAR ACQUISITION CORP Bond InstaBrace 10__rexuom__in 10__rexuom__inch 9__rexuom__in 9__rexuom__inch 10×9 9×10 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7795446 |
| Color | BROWN |
| Height | 10 inch |
| Material | Metal |
| Number in Package | 4 pack |
| Product Video 1 | 5s5w9l |
| Product Type Code | 009011301005 |
| Sales Rank | 054 |
| Department Number | 7 |
| Unit Velocity Code | D |
| Vendor Name | LUNAR ACQUISITION CORP |
| Vendor Number | 55896 |
| Product Group Description | PLANT SUPPORTS |
| Product Type Noun | Brace |
| Proposition 65 Flag | Y |
| Retail Velocity Code | C |
| Category | Planters |
| Product Type | Raised Bed Brace |
| Merchandise Class Description | NLIU-ACE LAWN EDGE & PLAN |
| Dollar Velocity Code | C |
| Sub Brand | InstaBrace |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Warranty Code | N |
| Paint Code | N |
| Product Source Code | A |
| Width | 9 inch |











Reviews
There are no reviews yet.