Panacea Inverted 42 In. H X 16 In. W Green Steel Tomato Cage
$13.99 Original price was: $13.99.$9.79Current price is: $9.79.
- Service that stands out, online and always timely.
- Shop with Peace of Mind
- Efficiency meets excellence in customer care.
- Protecting Your Payment Information

The wide, expanded four leg design provides a stable plant support for busy, top-heavy, or climbing vine plants. It works great for tomatoes, peas, cucumbers, and climbing flowers. Holds plants tall 4 x rings and 4 x legs Powder-coated Light Green over galvanized steel for added rust resistance
| Product Type Noun | Cage |
|---|---|
| Assembly Code | N |
| Sub-category | Plant Supports and Accessories |
| Paint Code | N |
| PLA Shipping Charge | 233 |
| Item Restriction Flag | N |
| DIFM Service Code | N |
| Display Only Item | N |
| Delivery Offered | Y |
| Brand Name | Panacea |
| Product Type | Tomato Cage |
| Country Of Origin | US |
| Search Field | Panacea Inverted 42 in. H X 16 in. W Green Steel Tomato Cage Planters Plant Supports and Accessories NLIU-ACE LAWN EDGE & PLAN PLANT SUPPORTS PANACEA PRODUCTS Panacea Inverted 3.5__rexuom__ft 3.5__rexuom__feet 3.5__rexuom__foot 42__rexuom__in 42__rexuom__inch 16__rexuom__in 16__rexuom__inch 42×16 16×42 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7782840 |
| Color | Green |
| Height | 42 inch |
| Material | Steel |
| Number in Package | 1 pack |
| Product Type Code | 009011301005 |
| Product Source Code | A |
| Sales Rank | 049 |
| ISPU Only Item Flag | Y |
| Web Order Multiple | 1 |
| Product Group Description | PLANT SUPPORTS |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Store Availability Rank | 09 |
| Dollar Velocity Code | C |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;PA01;TX03;WA01;WI01;) |
| Department Number | 7 |
| Category | Planters |
| Retail Velocity Code | C |
| Merchandise Class Description | NLIU-ACE LAWN EDGE & PLAN |
| Shipping Code | F |
| Proposition 65 Flag | N |
| Sub Brand | Inverted |
| Unit Velocity Code | C |
| Vendor Name | PANACEA PRODUCTS |
| Vendor Number | 96733 |
| Warranty Code | N |
| Width | 16 inch |
Be the first to review “Panacea Inverted 42 In. H X 16 In. W Green Steel Tomato Cage” Cancel reply
Related products
-30%
-30%
-30%
-53%
-30%
-30%
-30%
-30%










Reviews
There are no reviews yet.